UK Adventure Racing Rankings Results

  Top 20 Gents Top 20 Ladies
1 Tom Gibbs 11 2803 Sally Ozanne 10 2500
2 Chris Hope 10 2678 Barbara Lonsdale 10 2150
3 Kim Collison 10 2580 Renee Saxton 10 1850
4 Alex Pilkington 10 2530 Sabrina Verjee 10 1713
5 Anthony Emmet 10 2350 Lucy Harris 10 1630
6 Bruce Duncan 10 2110 Sophie Moore 10 1620
7 Tom Davies 18 2100 Nicola MacLeod 7 1588
8 Ian Furlong 10 2040 Rosemary Byde 10 1525
9 Andy Wilson 10 2008 Sharon McDonald 10 1360
10 Gary Davies 18 1948 Katie Roby 8 1263
11 Nick Gracie 10 1828 Fiona Poulter 10 1250
12 Ben Turner 20 1825 Jill Eccleston 10 1240
13 Kevin Stephens 10 1810 Carol Yarrow 10 1230
14 Kris Smith 10 1760 Lisa Whetter 10 1098
15 Alistair Morris 10 1718 Sue Booth 8 1080
16 Ed Clifford 13 1700 Heather Burrows 6 1050
17 Matt Unsworth 10 1640 Fi Wilson 3 1033
18 Simon Enderby 10 1518 Sue Woods 10 1028
19 Stuart Lynch 6 1510 Carys Holloway 10 998
20 Ian Grace 12 1499 Vanessa Harding 6 995

Updated: 22nd April 2014.

If you have any amendments or feedback then please email using the contacts page. Please ensure that you read the rules fully before contacting us. Thanks.